PARTICULARS | BOYS Rs. | GIRLS Rs. |
---|---|---|
Tuition Fees | 240 | - |
Other Fees | 200/- | 200/- |
Exam Fees | 325/- | 325/- |
Caution Money & Library deposit | 110/- | 110/- |
Total | 875/- | 635/- |
Reserved Category | 310/- | 310/- |
PARTICULARS | BOYS Rs. | GIRLS Rs. |
---|---|---|
Tuition Fees | 264/- | - |
Other Fees | 244/- | 244/- |
Exam Fees | 325/- | 325/- |
Caution Money & Library deposit | - | - |
Total | 833/- | 569/- |
Reserved Category | 200/- | 200/- |
PARTICULARS | FYBCOM | SYBCOM | TYBCOM | ||
---|---|---|---|---|---|
Regular | Without Computer | Regular | Without Computer | ||
Tuition Fees | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 |
Library Fees | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Gymkhana Fees | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Other Fees/Extra Curricular Activity | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
Examination Fees | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 |
Enrollment Fees | 220.00 | - | - | - | - |
Disaster Relief Fund | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Admission Processing Fees | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Utility Fees | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
Magazine Fees | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
ID Card & Library Card Fees | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Group Insurance Fees | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Student Welfare Fund | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Development Fund | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Vice Chancellors Fund | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
University Sports & Cultural Activity | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
E-Charges | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
E-Suvidha | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Alumni Association Fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Convocation Certificate Fee | - | - | - | 250.00 | 250.00 |
Project Fees | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Document Verification Fee (other than HSC Board) | 400.00 | - | - | - | - |
Eligibility Fee (other than HSC Board) | 320.00 | - | - | - | - |
(A) | 5,015.00 | 4,075.00 | 4,075.00 | 4,325.00 | 4,325.00 |
Computer Practical Fees | - | - | 600.00 | - | 600.00 |
Computer Lab Fee | - | - | 800.00 | - | 800.00 |
(B) | NIL | NIL | 1400.00 | NIL | 1400.00 |
Refundable Fees | - | - | - | - | - |
Caution Money (Refundable Fees) | 150.00 | - | - | - | - |
Library Deposit (Refundable Fees) | 250.00 | - | - | - | - |
(C) | 400.00 | - | - | - | - |
Total Fee :A + B +C | 5,415.00 | 4,075.00 | 5,475.00 | 4,325.00 | 5,725.00 |
Fees for Reserved Category Students | 1,625.00 | 1,625.00 | 3,025.00 | 1,875.00 | 3,275.00 |
M.Com external examination for 60 marks is conducted by University of Mumbai and internal assessment (Project) for 40 marks is to be submitted to the college
M.Com Fees StructurePARTICULARS | Morning | Evening | ||
---|---|---|---|---|
M.Com-I | M.Com-II | M.Com-I | M.Com-II | |
Tuition Fees | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Library Fees | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Gymkhana Fees | 200.00 | 200.00 | 200.00 | 200.00 |
Other Fees/Extra Curricular Activity | 250.00 | 250.00 | 250.00 | 250.00 |
Examination Fees | 1200.00 | 1200.00 | 1200.00 | 1200.00 |
Mark sheet | 50.00 | 50.00 | 50.00 | 50.00 |
Disaster Relief Fund | 10.00 | 10.00 | 10.00 | 10.00 |
Admission Processing Fees | 200.00 | 200.00 | 200.00 | 200.00 |
Utility Fees | 250.00 | 250.00 | 250.00 | 250.00 |
Magazine Fees | 100.00 | 100.00 | 100.00 | 100.00 |
ID Card & Library Card Fees | 50.00 | 50.00 | 50.00 | 50.00 |
Group Insurance Fees | 40.00 | 40.00 | 40.00 | 40.00 |
Student Welfare Fund | 50.00 | 50.00 | 50.00 | 50.00 |
Development Fund | 500.00 | 500.00 | 500.00 | 500.00 |
Vice Chancellors Fund | 20.00 | 20.00 | 20.00 | 20.00 |
University Sports & Cultural Activity | 30.00 | 30.00 | 30.00 | 30.00 |
E-Charges | 20.00 | 20.00 | 20.00 | 20.00 |
E-Suvidha | 50.00 | 50.00 | 50.00 | 50.00 |
Ashwamedha Fee | 20.00 | 20.00 | 20.00 | 20.00 |
Convocation Certificate Fee | - | 250.00 | - | 250.00 |
Registration Fee | 800.00 | - | 800.00 | - |
Registration form Fee | 25.00 | - | 25.00 | - |
Document Verification Fee (other than Mumbai University) | 400.00 | - | 400.00 | - |
(A) | 6265.00 | 5290.00 | 6265.00 | 5290.00 |
Computer / Internet | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
(B) | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
Refundable Fees | - | - | - | - |
Caution Money (Refundable Fees) | 150.00 | - | 150.00 | - |
Library Deposit (Refundable Fees) | 250.00 | - | 250.00 | - |
(C) | 400.00 | - | 400.00 | - |
Total Fee :A + B +C | 8165.00 | 6790.00 | 8165.00 | 6790.00 |
Fees for Reserved Category Students | 1715.00 | 1940.00 | 1715.00 | 1940.00 |
Library Deposit | Rs.250 |
Caution Money | Rs.150 |
TOTAL | 400 |
Total Fee | Rs.5181 |
L.D.and C.M | Rs.150 |
Tuition Fee | Rs.150 |
Total Fees | Rs.5731 |
NOTE - Other than Maharashtra Board Rs. 6851/( - Including Verification Fee Rs. 400/- and Eligibility Fees Rs. 320 AND C.M.AND l.d Rs.400.)
NOTE - For Reserved Category Students Total Fees Rs. 1985/-
Table for Fee Deduction on Cancellation of a Admission
Table | Deduction of Fees | |
---|---|---|
1 | Prior to commencement of academic term and instructions of the course | Rs.500/- Lump-sum |
2 | Upto 20 days after the commencement of the academic term of the course | 20% of the total of fees |
3 | From 21st day upto 50 days after the commencement of the academic term of the course | 30% of the total amount of fees |
4 | From 51st days upto 80 days after the commencement of the academic term of the course or August, 31st whichever is earlier. | 50% of the total amount of fees |
5 | From September, 1st to September, 30th | 60% of the total amount of fees |
6 | After September, 30th | 100% of the total amount of fees |
* Transcript (5 copies) Additional copy Rs. 50/- | Rs. 1000/- |
Bonafide Certificate | Rs. 20/- |
No. Objection Certificate | Rs. 20/- |
Transfer Certificate | Rs. 100/- |
Sr.No. | Particulars | FYBMS Fees Rs. | SYBMS Fees Rs. | TYBMS Fees Rs. |
---|---|---|---|---|
1 | Tution Fees | 10,000.00 | 10,000.00 | 10,000.00 |
2 | Library Fees | 300.00 | 300.00 | 300.00 |
3 | Gymkhana Fees | 400.00 | 400.00 | 400.00 |
4 | Other Fees/Extra Curricular Activity | 250.00 | 250.00 | 250.00 |
5 | Examination Fees | 1270.00 | 1270.00 | 1300.00 |
6 | Enrollment/Eligibility Fees | 220.00 | 0.00 | 0.00 |
7 | Disaster Relief Fund | 10.00 | 10.00 | 10.00 |
8 | Industrial Visit Fees | 500.00 | 500.00 | 500.00 |
9 | Admission Processing Fees | 200.00 | 200.00 | 200.00 |
10 | Utility Fees | 250.00 | 250.00 | 250.00 |
11 | Magazine Fees | 100.00 | 100.00 | 100.00 |
12 | ID Card & Library Card Fees | 50.00 | 50.00 | 50.00 |
13 | Group Insurance Fees | 40.00 | 40.00 | 40.00 |
14 | Student Welfare Fund | 50.00 | 50.00 | 50.00 |
15 | Development Fund | 500.00 | 500.00 | 500.00 |
16 | Vice-Chancellors Fund | 20.00 | 20.00 | 20.00 |
17 | University Sports & Cultural Acitvity | 30.00 | 30.00 | 30.00 |
18 | E-Suvidha | 50.00 | 50.00 | 50.00 |
19 | E-Charges | 20.00 | 20.00 | 20.00 |
20 | Computer Practical Fee | 1,000.00 | 0.00 | 0.00 |
21 | Computer Lab. Fees | 1,000.00 | 1,000.00 | 1,000.00 |
22 | Documents Verification (other than Maharashtra state board) | 400.00 | 0.00 | 0.00 |
22 | Eligibility Fee (other than Maharashtra state board) | 320.00 | 0.00 | 0.00 |
23 | Convocation fee | - | - | 250.00 |
23 | Project Fees | 100.00 | 100.00 | 500.00 |
25 | Alumni Association Fees | 25.00 | 25.00 | 25.00 |
26 | Caution Money Refundable Fees | 150.00 | 0.00 | 0.00 |
27 | Library Deposit Refundable Fees | 250.00 | 0.00 | 0.00 |
28 | Laboratory Deposit Refundable Fees | 400.00 | ||
TOTAL AMOUNT | 17,905.00 | 15,165.00 | 15,845.00 | |
**RESERVED CATEGORY (SC& ST) | 1715.00 | 1715.00 | 1995.00 |
Sr.No. | Particulars | FYBBI Fees Rs. | SYBBI Fees Rs. | TYBBI Fees Rs. |
---|---|---|---|---|
1 | Tution Fees | 10,000.00 | 10,000.00 | 10,000.00 |
2 | Library Fees | 600.00 | 600.00 | 600.00 |
3 | Gymkhana Fees | 400.00 | 400.00 | 400.00 |
4 | Other Fee / Extra Curricular Activity | 250.00 | 250.00 | 250.00 |
5 | Examination Fees | 1,320.00 | 1,320.00 | 1,320.00 |
6 | Enrollment | 220.00 | 0.00 | 0.00 |
7 | Disaster Relief Fund | 10.00 | 10.00 | 10.00 |
8 | Industrial Visit Fee | 500.00 | 500.00 | 500.00 |
9 | Admission Processing Fee | 200.00 | 200.00 | 200.00 |
10 | Utility Fee | 250.00 | 250.00 | 250.00 |
11 | Magazine Fee | 100.00 | 100.00 | 100.00 |
12 | ID Card & Library Card Fee | 50.00 | 50.00 | 50.00 |
13 | Group Insurance | 40.00 | 40.00 | 40.00 |
14 | Student Welfare Fund | 50.00 | 50.00 | 50.00 |
15 | Development Fund | 500.00 | 500.00 | 500.00 |
16 | Vice-Chancellors Fund | 20.00 | 20.00 | 20.00 |
17 | University Sports & Cultural Acitvity | 30.00 | 30.00 | 30.00 |
18 | E-Suvidha | 50.00 | 50.00 | 50.00 |
19 | E-Charges | 20.00 | 20.00 | 20.00 |
20 | Computer Practical Fee | 2000,00 | 1000,00 | 0.00 |
21 | Computer Lab Fee | 1000,00 | 1000,00 | 0.00 |
22 | Documents Verification (other than Maharashtra state board) | 400.00 | 0.00 | 0.00 |
23 | Eligibility Fee (other than Maharashtra state board) | 320.00 | 0.00 | 0.00 |
24 | Project Fee | 100.00 | 100.00 | 100.00 |
25 | Alumni Association Fees | 25.00 | 25.00 | 25.00 |
26 | Convocation fee | - | - | 250.00 |
(A) | 18455.00 | 16515.00 | 15665.00 | |
Caution Money Refundable Fees | 150.00 | - | - | |
Library Deposit Refundable Fees | 250.00 | - | - | |
Laboratory Deposit Refundable Fees | 400.00 | - | - | |
TOTAL AMOUNT | 19,255.00 | 16,365.00 | 18,515.00 | |
FEES FOR RESERVED CATEGORY STUDENTS FEES | 1765.00 | 1765.00 | 2015.00 |